APS Report Card
Part of the LION KING CIRCUIT
Entrant: | Sa Kim Tran, AFIAP, AAPS, MAPS |
Email: | trankimsa@gmail.com |
Reference: | C24-299-909 |
Report date: | 25 August 2024 |
The LION KING CIRCUIT consists of 3 salons. This is your report card for the APS part of the circuit.
Thank you for entering the APS.
This is the only notification you will receive regarding your results so please print this document or save it in a safe and secure place.
APS has received recognition from FIAP 2024/474, APS 2024-075, FCCV 2024-075, PAF 2024-075
Section Name: | OPEN COLOR (PSA PID Color) |
Maximum score: | 15 |
Minimum score: | 3 |
Acceptance score: | 12 |
Total entries: | 300 |
Acceptance rate: | 30.00 % |
RESULT | TITLE | COMMENDATIONS |
10 | Cartus Flowers 11 |
|
12 (A) | Pomegranate Flowers 598 | ACCEPTED |
10 | Queen Anne's Lace Flowers 19 |
|
8 | Red Goji Berries 46 |
|
Section Name: | OPEN MONOCHROME (PSA PID Monochrome) |
Maximum score: | 15 |
Minimum score: | 3 |
Acceptance score: | 11 |
Total entries: | 300 |
Acceptance rate: | 30.00 % |
RESULT | TITLE | COMMENDATIONS |
7 | Boats On The Canadaigua Lake. |
|
8 | Dendelion Seeds 921 |
|
8 | Working On The Salt Marsh 1613 |
|
8 | Hard Working 369 |
|
Section Name: | PORTRAIT ARCHI ANIMALS (PSA PID Color) |
Maximum score: | 15 |
Minimum score: | 3 |
Acceptance score: | 12 |
Total entries: | 296 |
Acceptance rate: | 29.73 % |
RESULT | TITLE | COMMENDATIONS |
7 | Bayby Face 2 |
|
8 | Focus 3594 |
|
7 | Squirrel In The Snow 42 |
|
9 | Time Square In Rochester Ny 73A |
|
You can print your Acceptance Certificate at http://entry15.agilefoto.com/live/accept.php
Titles that are shown on this report card will be the titles used in the APS catalog if the image was accepted.
Please notify me ( Sohel Parvez Haque at chairman@agilefoto.com ) of any data which needs to be amended.
APS